Week 4 is in the books and Josh maintains his lead with two weeks left in the quarter with Rhonda nipping at his heels. Best of the week was Scooter who went 5-0 for +40. 1 point shy of a perfect week. Worst of the week was Scott B who was 0 and 5 for -34. Tim was the only default this week (I think this is my yearly reminder to Tim to set a default if the Kodiaks are on the road. haha).

As always, check your scores and good luck next week.

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 41 2 1 1 3 4
Score Score Score Score Score
BOS 6 WSH 4 UTH 5 CGY 4 MIN 5 Week Quarter Year Week Year
SJ 4 BUF 3 TB 4 DET 1 SEA 1 total total Rank total Rank W L T W L T Rank
Lucas SJ 1 BUF 2 UTH 4 CGY 3 MIN 5 29 54 11 54 11 Lucas 3 2 0 11 9 0 21
Rachel BOS 1 WSH 4 UTH 5 DET 2 SEA 3 -7 19 31 19 31 Rachel 3 2 0 14 6 0 4
Chuck SJ 3 WSH 1 TB 4 DET 2 MIN 5 5 -27 46 -27 46 Chuck 2 3 0 7 13 0 48
Josh BOS 1 WSH 2 UTH 4 CGY 5 MIN 3 35 86 1 86 1 Josh 5 0 0 16 4 0 1
Ryder BOS 3 WSH 2 TB 1 CGY 5 SEA 4 6 1 38 1 38 Ryder 3 2 0 10 10 0 31
Mason BOS 1 WSH 4 TB 3 DET 2 MIN 5 17 -20 44 -20 44 Mason 3 2 0 8 12 0 44
Kensie SJ 5 BUF 3 UTH 5 CGY 2 SEA 1 -6 -42 48 -42 48 Kensie 2 3 0 9 11 0 39
Roman BOS 1 WSH 2 UTH 4 CGY 5 MIN 3 35 52 13 52 13 Roman 5 0 0 12 8 0 11
Jeff BOS 2 WSH 4 TB 1 CGY 5 MIN 3 34 69 6 69 6 Jeff 4 1 0 11 9 0 21
Sharon BOS 3 WSH 2 TB 1 DET 4 MIN 5 15 44 15 44 15 Sharon 3 2 0 12 8 0 11
Clark SJ 5 BUF 3 UTH 2 DET 1 MIN 4 2 -16 43 -16 43 Clark 2 3 0 9 11 0 39
Mickey BOS 1 BUF 3 TB 4 CGY 5 SEA 2 2 30 24 30 24 Mickey 2 3 0 11 8 0 21
Phil BOS 5 BUF 3 TB 2 CGY 1 SEA 4 -8 32 22 32 22 Phil 2 3 0 12 8 0 11
Marilyn BOS 3 WSH 4 UTH 5 DET 2 MIN 1 13 37 18 37 18 Marilyn 4 1 0 12 8 0 11
Jenny BOS 3 BUF 4 TB 5 CGY 1 MIN 2 8 -9 41 -9 41 Jenny 3 2 0 9 11 0 39
Benny BOS 5 BUF 3 UTH 2 DET 1 SEA 4 -10 -14 42 -14 42 Benny 2 3 0 10 10 0 31
Matthew BOS 5 WSH 3 UTH 2 DET 1 MIN 4 28 66 7 66 7 Matthew 4 1 0 13 7 0 6
Byron BOS 4 WSH 5 TB 3 CGY 1 MIN 2 21 39 17 39 17 Byron 4 1 0 12 8 0 11
Darren BOS 3 WSH 1 TB 4 DET 2 MIN 5 17 30 24 30 24 Darren 3 2 0 10 10 0 31
Curtis BOS 4 WSH 2 UTH 1 DET 5 MIN 3 8 34 21 34 21 Curtis 4 1 0 10 10 0 31
Bev SJ 4 WSH 5 TB 1 DET 3 MIN 2 -5 31 23 31 23 Bev 2 3 0 10 10 0 31
Tippen BOS 5 WSH 1 UTH 4 CGY 3 MIN 2 32 63 8 63 8 Tippen 5 0 0 15 5 0 2
Myles SJ 5 WSH 2 TB 1 DET 3 MIN 4 -2 18 33 18 33 Myles 2 3 0 11 9 0 21
Mike BOS 5 BUF 4 TB 3 CGY 1 MIN 2 14 19 31 19 31 Mike 3 2 0 10 10 0 31
Shawn BOS 5 WSH 1 UTH 4 DET 3 MIN 2 14 15 35 15 35 Shawn 4 1 0 13 7 0 6
Poppa Bear BOS 5 BUF 2 UTH 1 DET 4 SEA 3 -15 28 27 28 27 Poppa Bear 2 3 0 9 11 0 39
Bob BOS 3 WSH 2 TB 1 DET 5 MIN 4 8 16 34 16 34 Bob 3 2 0 10 10 0 31
Dan BOS 3 WSH 1 TB 5 DET 4 SEA 2 -18 -1 40 -1 40 Dan 2 3 0 8 12 0 44
Trevor BOS 5 WSH 3 UTH 4 DET 1 MIN 2 22 24 28 24 28 Trevor 4 1 0 12 8 0 11
Natalie/Cole BOS 2 WSH 3 TB 5 DET 1 MIN 4 15 4 37 4 37 Natalie/Cole 3 2 0 11 9 0 21
Susan BOS 3 WSH 4 TB 1 CGY 2 MIN 5 35 35 20 35 20 Susan 4 1 0 11 9 0 21
Bryce BOS 1 BUF 2 TB 4 DET 5 SEA 3 -31 -43 49 -43 49 Bryce 1 4 0 6 14 0 49
Scooter BOS 4 WSH 2 UTH 1 CGY 3 MIN 5 40 77 3 77 3 Scooter 5 0 0 13 7 0 6
Trinh BOS 4 BUF 1 UTH 5 DET 3 MIN 2 11 29 26 29 26 Trinh 3 2 0 10 10 0 31
Scott B. SJ 5 BUF 2 TB 3 DET 1 SEA 4 -34 -58 50 -58 50 Scott B. 0 5 0 5 15 0 50
Twist SJ 4 WSH 5 TB 3 CGY 2 MIN 1 4 23 29 23 29 Twist 3 2 0 11 9 0 21
Rhubarb BOS 5 BUF 4 TB 3 CGY 1 SEA 2 -2 21 30 21 30 Rhubarb 2 3 0 11 9 0 21
Bones BOS 5 BUF 3 UTH 4 DET 2 SEA 1 1 8 36 8 36 Bones 2 3 0 13 7 0 6
Ryan B BOS 5 BUF 1 UTH 4 DET 2 MIN 3 19 37 18 37 18 Ryan B 3 2 0 12 8 0 11
Tim SJ 5 BUF 2 TB 3 DET 1 SEA 4 -34 1 38 1 38 Tim 0 5 0 8 12 0 44
Broughton BOS 3 WSH 2 UTH 4 DET 1 MIN 5 29 58 9 58 9 Broughton 4 1 0 12 8 0 11
Clay SJ 3 BUF 1 TB 2 CGY 5 SEA 4 -10 -23 45 -23 45 Clay 1 4 0 8 12 0 44
Sheila L BOS 5 WSH 3 UTH 1 CGY 4 SEA 2 18 55 10 55 10 Sheila L 4 1 0 12 8 0 11
Todd BOS 4 WSH 3 UTH 1 CGY 2 MIN 5 38 70 4 70 4 Todd 5 0 0 15 5 0 2
Nolan BOS 3 BUF 2 TB 4 CGY 1 MIN 5 23 54 11 54 11 Nolan 3 2 0 12 8 0 11
Max BOS 3 BUF 5 UTH 2 CGY 1 MIN 4 22 70 4 70 4 Max 4 1 0 13 7 0 6
Jerry BOS 4 WSH 2 TB 1 DET 3 MIN 5 20 47 14 47 14 Jerry 3 2 0 11 9 0 21
Rhonda SJ 1 WSH 2 TB 3 CGY 5 MIN 4 28 79 2 79 2 Rhonda 3 2 0 14 6 0 4
Roy BOS 1 WSH 2 TB 4 DET 3 MIN 5 11 42 16 42 16 Roy 3 2 0 11 9 0 21
Parker BOS 5 BUF 4 UTH 1 DET 3 SEA 2 -10 -28 47 -28 47 Parker 2 3 0 9 11 0 39
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Josh 1 86 16 4 0 Josh 1 86
Rhonda 2 79 14 6 0 Rhonda 2 79
Scooter 3 77 13 7 0 Scooter 3 77
Todd 4 70 15 5 0 Todd 4 70
#N/A 5 70 #N/A ## #N/A #N/A 5 70
Jeff 6 69 11 9 0 Jeff 6 69
Matthew 7 66 13 7 0 Matthew 7 66
Tippen 8 63 15 5 0 Tippen 8 63
Broughton 9 58 12 8 0 Broughton 9 58
Sheila L 10 55 12 8 0 Sheila L 10 55
Lucas 11 54 11 9 0 Lucas 11 54
#N/A 12 54 #N/A ## #N/A #N/A 12 54
Roman 13 52 12 8 0 Roman 13 52
Jerry 14 47 11 9 0 Jerry 14 47
Sharon 15 44 12 8 0 Sharon 15 44
Roy 16 42 11 9 0 Roy 16 42
Byron 17 39 12 8 0 Byron 17 39
Marilyn 18 37 12 8 0 Marilyn 18 37
#N/A 19 37 #N/A ## #N/A #N/A 19 37
Susan 20 35 11 9 0 Susan 20 35
Curtis 21 34 10 10 0 Curtis 21 34
Phil 22 32 12 8 0 Phil 22 32
Bev 23 31 10 10 0 Bev 23 31
Mickey 24 30 11 8 0 Mickey 24 30
#N/A 25 30 #N/A ## #N/A #N/A 25 30
Trinh 26 29 10 10 0 Trinh 26 29
Poppa Bear 27 28 9 11 0 Poppa Bear 27 28
Trevor 28 24 12 8 0 Trevor 28 24
Twist 29 23 11 9 0 Twist 29 23
Rhubarb 30 21 11 9 0 Rhubarb 30 21
Rachel 31 19 14 6 0 Rachel 31 19
#N/A 32 19 #N/A ## #N/A #N/A 32 19
Myles 33 18 11 9 0 Myles 33 18
Bob 34 16 10 10 0 Bob 34 16
Shawn 35 15 13 7 0 Shawn 35 15
Bones 36 8 13 7 0 Bones 36 8
Natalie/Cole 37 4 11 9 0 Natalie/Cole 37 4
Ryder 38 1 10 10 0 Ryder 38 1
#N/A 39 1 #N/A ## #N/A #N/A 39 1
Dan 40 -1 8 12 0 Dan 40 -1
Jenny 41 -9 9 11 0 Jenny 41 -9
Benny 42 -14 10 10 0 Benny 42 -14
Clark 43 -16 9 11 0 Clark 43 -16
Mason 44 -20 8 12 0 Mason 44 -20
Clay 45 -23 8 12 0 Clay 45 -23
Chuck 46 -27 7 13 0 Chuck 46 -27
Parker 47 -28 9 11 0 Parker 47 -28
Kensie 48 -42 9 11 0 Kensie 48 -42
Bryce 49 -43 6 14 0 Bryce 49 -43
Scott B. 50 -58 5 15 0 Scott B. 50 -58
Teams Factors
SJ 1
BOS 2
BUF 3
WSH 4
TB 5
UTH
DET
CGY
MIN
SEA
(Tie)
xx
yy