Despite the early season start, everyone got their picks in on time so no defaults this week. Sharon starts Quarter 1 off strong with a 4 and 1 record for +26. On the flip side, Jenny has some work to do after going 1 and 4 for -26. It's still early though.

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 29 1 1 2 1 3
Score Score Score Score Score
OTT 3 PIT 6 EDM 3 NSH 2 VAN 4 Week Quarter Year Week Year
TOR 2 MTL 5 SEA 1 DAL 1 CGY 1 total total Rank total Rank W L T W L T Rank
Lucas TOR 2 MTL 3 EDM 4 DAL 5 VAN 1 1 1 27 1 27 Lucas 2 3 0 2 3 0 20
Rachel OTT 1 PIT 2 EDM 3 NSH 4 CGY 5 -2 -2 29 -2 29 Rachel 4 1 0 4 1 0 1
Chuck TOR 4 MTL 3 EDM 1 NSH 2 CGY 5 -18 -18 44 -18 44 Chuck 2 3 0 2 3 0 20
Josh OTT 1 PIT 4 EDM 3 DAL 2 CGY 5 -6 -6 33 -6 33 Josh 3 2 0 3 2 0 5
Ryder TOR 3 PIT 4 SEA 2 DAL 1 CGY 5 -19 -19 47 -19 47 Ryder 1 4 0 1 4 0 41
Mason TOR 1 PIT 5 SEA 2 DAL 3 CGY 4 -15 -15 42 -15 42 Mason 1 4 0 1 4 0 41
Kensie TOR 3 PIT 4 SEA 2 NSH 1 CGY 5 -17 -17 43 -17 43 Kensie 2 3 0 2 3 0 20
Roman TOR 2 MTL 5 EDM 1 DAL 4 CGY 3 -18 -18 44 -18 44 Roman 1 4 0 1 4 0 41
Jeff TOR 1 MTL 4 EDM 5 DAL 2 CGY 3 -6 -6 33 -6 33 Jeff 1 4 0 1 4 0 41
Sharon TOR 1 PIT 2 EDM 3 NSH 4 VAN 5 26 26 1 26 1 Sharon 4 1 0 4 1 0 1
Clark TOR 1 MTL 4 EDM 2 DAL 3 CGY 5 -19 -19 47 -19 47 Clark 1 4 0 1 4 0 41
Mickey OTT 5 MTL 2 SEA 3 NSH 4 VAN 1 4 4 21 4 21 Mickey 3 2 0 3 2 0 5
Phil OTT 1 MTL 4 SEA 3 NSH 2 VAN 5 8 8 15 8 15 Phil 3 2 0 3 2 0 5
Marilyn TOR 5 MTL 3 EDM 4 DAL 1 CGY 2 -7 -7 35 -7 35 Marilyn 1 4 0 1 4 0 41
Jenny TOR 4 MTL 2 SEA 3 NSH 1 CGY 5 -26 -26 50 -26 50 Jenny 1 4 0 1 4 0 41
Benny OTT 5 PIT 3 SEA 2 NSH 1 CGY 4 -7 -7 35 -7 35 Benny 3 2 0 3 2 0 5
Matthew OTT 2 MTL 4 EDM 3 DAL 5 CGY 1 -4 -4 31 -4 31 Matthew 2 3 0 2 3 0 20
Byron TOR 4 PIT 1 EDM 2 DAL 5 VAN 3 5 5 20 5 20 Byron 3 2 0 3 2 0 5
Darren TOR 3 MTL 2 EDM 1 DAL 5 VAN 4 4 4 21 4 21 Darren 2 3 0 2 3 0 20
Curtis TOR 4 MTL 2 EDM 5 DAL 1 VAN 3 12 12 6 12 6 Curtis 2 3 0 2 3 0 20
Bev TOR 3 MTL 4 EDM 5 DAL 2 VAN 1 4 4 21 4 21 Bev 2 3 0 2 3 0 20
Tippen TOR 4 PIT 1 EDM 5 DAL 2 VAN 3 14 14 5 14 5 Tippen 3 2 0 3 2 0 5
Myles TOR 5 MTL 3 EDM 1 NSH 4 CGY 2 -8 -8 38 -8 38 Myles 2 3 0 2 3 0 20
Mike TOR 4 MTL 3 EDM 5 DAL 2 VAN 1 4 4 21 4 21 Mike 2 3 0 2 3 0 20
Shawn TOR 5 PIT 4 EDM 3 NSH 2 VAN 1 10 10 9 10 9 Shawn 4 1 0 4 1 0 1
Poppa Bear TOR 1 MTL 2 EDM 5 DAL 3 VAN 4 16 16 3 16 3 Poppa Bear 2 3 0 2 3 0 20
Bob TOR 3 MTL 2 EDM 5 DAL 4 CGY 1 -2 -2 29 -2 29 Bob 1 4 0 1 4 0 41
Dan OTT 3 MTL 2 EDM 1 DAL 5 VAN 4 10 10 9 10 9 Dan 3 2 0 3 2 0 5
Trevor TOR 4 PIT 5 EDM 2 DAL 3 CGY 1 -1 -1 28 -1 28 Trevor 2 3 0 2 3 0 20
Natalie/Cole OTT 4 MTL 1 EDM 5 NSH 3 VAN 2 22 22 2 22 2 Natalie/Cole 4 1 0 4 1 0 1
Susan TOR 4 PIT 3 EDM 2 DAL 1 CGY 5 -13 -13 39 -13 39 Susan 2 3 0 2 3 0 20
Bryce TOR 4 MTL 2 EDM 1 DAL 5 CGY 3 -18 -18 44 -18 44 Bryce 1 4 0 1 4 0 41
Scooter TOR 2 MTL 3 EDM 5 DAL 4 VAN 1 4 4 21 4 21 Scooter 2 3 0 2 3 0 20
Trinh OTT 1 MTL 2 EDM 4 DAL 5 CGY 3 -7 -7 35 -7 35 Trinh 2 3 0 2 3 0 20
Scott B. TOR 5 MTL 1 SEA 2 DAL 3 CGY 4 -25 -25 49 -25 49 Scott B. 0 5 0 0 5 0 50
Twist TOR 2 MTL 4 EDM 5 DAL 1 VAN 3 12 12 6 12 6 Twist 2 3 0 2 3 0 20
Rhubarb OTT 5 MTL 2 EDM 1 DAL 4 VAN 3 10 10 9 10 9 Rhubarb 3 2 0 3 2 0 5
Bones OTT 2 PIT 4 SEA 3 NSH 1 CGY 5 -14 -14 40 -14 40 Bones 3 2 0 3 2 0 5
Ryan B TOR 2 MTL 3 EDM 1 DAL 5 VAN 4 4 4 21 4 21 Ryan B 2 3 0 2 3 0 20
Tim TOR 3 MTL 1 EDM 5 DAL 3 VAN 4 15 15 4 15 4 Tim 2 3 0 2 3 0 20
Broughton TOR 2 PIT 3 EDM 5 DAL 4 VAN 1 10 10 9 10 9 Broughton 3 2 0 3 2 0 5
Clay OTT 1 MTL 2 EDM 3 DAL 4 CGY 5 -14 -14 40 -14 40 Clay 2 3 0 2 3 0 20
Sheila L TOR 1 MTL 3 EDM 2 DAL 4 VAN 5 11 11 8 11 8 Sheila L 2 3 0 2 3 0 20
Todd TOR 2 MTL 5 EDM 4 NSH 3 VAN 1 7 7 18 7 18 Todd 3 2 0 3 2 0 5
Nolan TOR 3 PIT 4 EDM 5 NSH 2 CGY 1 10 10 9 10 9 Nolan 3 2 0 3 2 0 5
Max TOR 5 MTL 3 EDM 2 DAL 1 VAN 4 7 7 18 7 18 Max 2 3 0 2 3 0 20
Jerry OTT 2 MTL 3 EDM 5 DAL 4 VAN 1 8 8 15 8 15 Jerry 3 2 0 3 2 0 5
Rhonda TOR 3 PIT 2 EDM 1 DAL 5 VAN 4 8 8 15 8 15 Rhonda 3 2 0 3 2 0 5
Roy TOR 4 MTL 5 EDM 3 NSH 2 CGY 1 -4 -4 31 -4 31 Roy 2 3 0 2 3 0 20
Parker TOR 5 PIT 4 EDM 3 DAL 1 VAN 2 10 10 9 10 9 Parker 3 2 0 3 2 0 5
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Sharon 1 26 4 1 0 Sharon 1 26
Natalie/Cole 2 22 4 1 0 Natalie/Cole 2 22
Poppa Bear 3 16 2 3 0 Poppa Bear 3 16
Tim 4 15 2 3 0 Tim 4 15
Tippen 5 14 3 2 0 Tippen 5 14
Curtis 6 12 2 3 0 Curtis 6 12
#N/A 7 12 #N/A ## #N/A #N/A 7 12
Sheila L 8 11 2 3 0 Sheila L 8 11
Shawn 9 10 4 1 0 Shawn 9 10
#N/A 10 10 #N/A ## #N/A #N/A 10 10
#N/A 11 10 #N/A ## #N/A #N/A 11 10
#N/A 12 10 #N/A ## #N/A #N/A 12 10
#N/A 13 10 #N/A ## #N/A #N/A 13 10
#N/A 14 10 #N/A ## #N/A #N/A 14 10
Phil 15 8 3 2 0 Phil 15 8
#N/A 16 8 #N/A ## #N/A #N/A 16 8
#N/A 17 8 #N/A ## #N/A #N/A 17 8
Todd 18 7 3 2 0 Todd 18 7
#N/A 19 7 #N/A ## #N/A #N/A 19 7
Byron 20 5 3 2 0 Byron 20 5
Mickey 21 4 3 2 0 Mickey 21 4
#N/A 22 4 #N/A ## #N/A #N/A 22 4
#N/A 23 4 #N/A ## #N/A #N/A 23 4
#N/A 24 4 #N/A ## #N/A #N/A 24 4
#N/A 25 4 #N/A ## #N/A #N/A 25 4
#N/A 26 4 #N/A ## #N/A #N/A 26 4
Lucas 27 1 2 3 0 Lucas 27 1
Trevor 28 -1 2 3 0 Trevor 28 -1
Rachel 29 -2 4 1 0 Rachel 29 -2
#N/A 30 -2 #N/A ## #N/A #N/A 30 -2
Matthew 31 -4 2 3 0 Matthew 31 -4
#N/A 32 -4 #N/A ## #N/A #N/A 32 -4
Josh 33 -6 3 2 0 Josh 33 -6
#N/A 34 -6 #N/A ## #N/A #N/A 34 -6
Marilyn 35 -7 1 4 0 Marilyn 35 -7
#N/A 36 -7 #N/A ## #N/A #N/A 36 -7
#N/A 37 -7 #N/A ## #N/A #N/A 37 -7
Myles 38 -8 2 3 0 Myles 38 -8
Susan 39 -13 2 3 0 Susan 39 -13
Bones 40 -14 3 2 0 Bones 40 -14
#N/A 41 -14 #N/A ## #N/A #N/A 41 -14
Mason 42 -15 1 4 0 Mason 42 -15
Kensie 43 -17 2 3 0 Kensie 43 -17
Chuck 44 -18 2 3 0 Chuck 44 -18
#N/A 45 -18 #N/A ## #N/A #N/A 45 -18
#N/A 46 -18 #N/A ## #N/A #N/A 46 -18
Ryder 47 -19 1 4 0 Ryder 47 -19
#N/A 48 -19 #N/A ## #N/A #N/A 48 -19
Scott B. 49 -25 0 5 0 Scott B. 49 -25
Jenny 50 -26 1 4 0 Jenny 50 -26
Teams Factors
OTT 1
TOR 2
MTL 3
PIT 4
SEA 5
EDM
DAL
NSH
CGY
VAN
(Tie)
xx
yy